Products
Product categories
Number of views:
1000
85 stepper motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
model | FHB 397 | FHB 3910 | FHB 3913 | FHB 3915 |
Fuselage length L | 69 | 97 | 125 | 145 |
Shaft diameter D | 12 | 12 | 14 | 14 |
Specifications | FHB 397 | FHB 397-H | FHB 3910 | FHB 3910-H | FHB 3913 | FHB 3913-H | FHB 3915 | FHB 3915-H |
Phase number | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase | 3-phase |
Step angle | 1.2° | 1.2° | 1.2° | 1.2° | 1.2° | 1.2° | 1.2° | 1.2° |
Rated current | 5.8A | 1.75A | 5.8A | 2.0A | 5.8A | 3.0A | 5.8A | 3.2A |
Line resistance | 0.5±10%Ω | 3.77±10%Ω | 0.7±10%Ω | 4.56±10%Ω | 0.9±10%Ω | 2.0±10%Ω | 0.88±10%Ω | 2.6±10%Ω |
Line inductance | 0.9±10%mH | 11.6±10%mH | 1.5±10%mH | 14.6±10%mH | 2.1±10%mH | 8.0±10%mH | 2.63±10%mH | 9.57±10%mH |
Static torque | 2.0N.M | 2.0N.M | 4.0N.M | 4.0N.M | 6.0N.M | 6.0N.M | 7.5N.M | 7.5N.M |
rotor inertia | 1320g.cm² | 1320g.cm² | 2400g.cm² | 2400g.cm² | 3480g.cm² | 3480g.cm² | 4560g.cm² | 4560g.cm² |
weight | 1.8Kg | 1.8Kg | 2.8Kg | 2.8Kg | 3.8Kg | 3.8Kg | 4.7Kg | 4.7Kg |
Insulation resistance: 100mqmin.500vdc | ||||||||
Withstand voltage insulation: 500VAC 1 minute |
Previous
None
Next
110 step motor
Related Products
Contact Us
Address: Yatai Road, Shushan Street, Xiaoshan District, Hangzhou
Tel:0571-87117137
Email:nazhidj@126.com
Scan It
Copyright: Hangzhou Nazhi Motor Co., Ltd 浙ICP备18027108号 Powered by www.300.cn