Manufacturer of AC Servo Motors and Hybrid Stepper Motors
Product Line
85MM Three-Phase Hybrid Stepper Motor
Summary:
Keywords:
Category:
Phone:
Email:
Detailed introduction
| Stepping accuracy | Temperature rise | Ambient temperature | Insulation resistance | Pressure-resistant | Radial runout | Axial runout |
| ±5% | 80°C Max | -20°C to +50°C | 100 MΩ Min., 500 VDC | 500VDC, 1 minute | 0.02 mm Max. (450 g) - load) |
0.08 mm Max. (450 g) - load) |
Technical data
| Model | Step Angle (*) | Fuselage length (L) (mm) | Maintain torque (N⋅m) | Rated Current (A/phase) | Resistance (Ω) | Inductance (mH) | Moment of inertia (g·cm²) | Shaft diameter (mm) | Shaft extension (mm) | Weight (kg) |
| FHB397-H | 1.2 | 69 | 2.0 | 1.75 | 3.77 | 11.6 | 1320 | 12 | Flat key 4×20 | 1.8 |
| FHB397 | 1.2 | 69 | 2.0 | 5.8 | 0.5 | 0.9 | 1320 | 12 | Flat key 4×20 | 1.8 |
| FHB3910-H | 1.2 | 97 | 4.0 | 2.0 | 4.65 | 14.6 | 2400 | 12 | Flat key 4×20 | 2.8 |
| FHB3910 | 1.2 | 97 | 4.0 | 5.8 | 0.7 | 1.5 | 2400 | 12 | Flat key 4×20 | 2.8 |
| FHB3913-H | 1.2 | 125 | 6.0 | 3.0 | 2.0 | 8.0 | 3480 | 14 | Flat key 4×20 | 3.8 |
| FHB3913 | 1.2 | 125 | 6.0 | 5.8 | 0.9 | 2.17 | 3480 | 14 | Flat key 4×20 | 3.8 |
| FHB3915-H | 1.2 | 145 | 7.5 | 3.2 | 2.6 | 9.57 | 4560 | 14 | Flat key 4×20 | 4.7 |
| FHB3915 | 1.2 | 145 | 7.5 | 5.8 | 0.88 | 2.63 | 4560 | 14 | Flat key 4×20 | 4.7 |
*The above are just representative products—derivative products can be custom-made according to customer requirements!

The previous one
The next one
The previous one
The next one
Product Inquiry
Please double-check your phone number or email address—our experts will reach out to you as soon as possible!
Factory production