Manufacturer of AC Servo Motors and Hybrid Stepper Motors
Product Line
130MM Three-Phase Hybrid Stepper Motor
Summary:
Keywords:
Category:
Phone:
Email:
Detailed introduction
| Stepping accuracy | Temperature rise | Ambient temperature | Insulation resistance | Pressure-resistant | Radial runout | Axial runout |
| ±5% | 80°C Max | -20°C to +50°C | 100 MΩ Min. 500 VDC | 500VDC, 1 minute | 0.02 mm Max. (450 g) - load) |
0.08mm Max. (450g) - load) |
Technical data
| Model | Step Angle (*) | Fuselage length (L) (mm) | Maintain torque (N⋅m) | Rated Current (A/phase) | Resistance (Ω) | Inductance (mH) | Moment of inertia (g·cm²) | Shaft diameter (mm) | Shaft extension (mm) | Weight (kg) |
| FHB31315 | 1.2 | 161 | 15 | 6.9 | 0.55 | 3.5 | 20000 | 24 | Flat key 8×30 | 11 |
| FHB31318 | 1.2 | 190 | 20 | 6.9 | 0.72 | 4.7 | 26700 | 24 | Flat key 8×30 | 14.1 |
| FHB31322 | 1.2 | 222 | 28 | 6.9 | 0.95 | 6.1 | 33970 | 24 | Flat key 8×30 | 17.2 |
| FHB31325 | 1.2 | 254 | 35 | 6.9 | 1.1 | 7.4 | 41240 | 24 | Flat key 8×30 | 19.8 |
| FHB31332 | 1.2 | 318 | 50 | 6.9 | 1.4 | 9.82 | 55780 | 24 | Flat key 8×30 | 26 |
*The above are just representative products—derivative products can be custom-made according to customer requirements!

The previous one
The next one
The previous one
The next one
Product Inquiry
Please double-check your phone number or email address—our experts will reach out to you as soon as possible!
Factory production