Products
Product categories
Number of views:
1000
110 servo motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
model | 4N.M | 5N.M | 6N.M | 10N.M |
Without holding brake L | 189 | 204 | 219 | 279 |
With electromagnetic brake L | 263 | 278 | 293 | 353 |
With permanent magnet brake L | 245 | 260 | 273 | 333 |
Motor performance parameters | |||||||
Performance parameter | 单位 | 110ST-M04020LB | 110ST-M04030LB | 110ST-M05030LB | 110ST-M06020LB | 110ST-M06030LB | 110ST-M10020LB |
Rated output power | KW | 0.8 | 1.2 | 1.5 | 1.2 | 1.8 | 2.0 |
Rated current | A | 3.5 | 5.0 | 6.0 | 4.5 | 6.0 | 8.5 |
Rated speed | Rpm | 2000 | 3000 | 3000 | 2000 | 3000 | 2000 |
Rated torque | N.m | 4.0 | 4.0 | 5 | 6 | 6 | 10 |
Maximum torque | N.m | 12 | 12 | 15 | 18 | 18 | 20 |
Rotor inertia | Kg.m² | 0.54X10-3 | 0.54X10-3 | 0.63X10-3 | 0.76X10-3 | 0.76X10-3 | 1.27X10-3 |
Torque constant | N.m/A | 1.14 | 0.8 | 0.83 | 1.3 | 1.0 | 1.25 |
Back EMF | V/1000r/min | 79 | 54 | 62 | 83 | 60 | 79 |
Wire resistance | Ω | 2.41 | 1.09 | 1.03 | 1.46 | 0.81 | 0.78 |
Line inductance | mH | 7.3 | 3.3 | 3.43 | 4.7 | 2.59 | 2.5 |
Electrical time constant | mS | 3 | 3 | 3.33 | 3.2 | 3.2 | 3.5 |
Rated voltage | V | 220 | 220 | 220 | 220 | 220 | 220 |
Number of pole pairs | - | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4对极 | 4 pairs of poles |
Previous
90 servo motor
Next
130 servo motor
Related Products
Contact Us
Address: Yatai Road, Shushan Street, Xiaoshan District, Hangzhou
Tel:0571-87117137
Email:nazhidj@126.com
Scan It
Copyright: Hangzhou Nazhi Motor Co., Ltd 浙ICP备18027108号 Powered by www.300.cn