Products
Product categories
Number of views:
1000
150 servo motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
model | 4N.M | 5N.M | 6N.M | 10N.M |
Without holding brake L | 189 | 204 | 219 | 279 |
With electromagnetic brake L | 263 | 278 | 293 | 353 |
With permanent magnet brake L | 245 | 260 | 273 | 333 |
Motor performance parameters | ||||||
Performance parameter | unit | 150ST-M15020LB | 150ST-M15025LB | 150ST-M18020LB | 150ST-M23020LB | 150ST-M27020LB |
Rated output power | KW | 3.0 | 3.8 | 3.6 | 4.7 | 5.5 |
Rated current | A | 14 | 17 | 17 | 21 | 24 |
Rated speed | Rpm | 2000 | 2500 | 2000 | 2000 | 2000 |
Rated torque | N.m | 15 | 15 | 18 | 23 | 27 |
Maximum torque | N.m | 30 | 30 | 36 | 46 | 54 |
Rotor inertia | Kg.m² | 3.88X10-3 | 3.88X10-3 | 4.6X10-3 | 5.8X10-3 | 6.8X10-3 |
Torque constant | N.m/A | 1.07 | 0.88 | 1.05 | 1.09 | 1.1 |
Back EMF | V/1000r/min | 70 | 59 | 71 | 72 | 64 |
Wire resistance | Ω | 0.34 | 0.23 | 0.255 | 0.2 | 0.125 |
Line inductance | mH | 1.55 | 1.08 | 1.3 | 1.06 | 0.7 |
Electrical time constant | mS | 4.56 | 4.7 | 5.1 | 5.3 | 5.6 |
Rated voltage | V | 220 | 220 | 220 | 220 | 220 |
Number of pole pairs | - | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles |
Previous
130 servo motor
Next
180 servo motor
Related Products
Contact Us
Address: Yatai Road, Shushan Street, Xiaoshan District, Hangzhou
Tel:0571-87117137
Email:nazhidj@126.com
Scan It
Copyright: Hangzhou Nazhi Motor Co., Ltd 浙ICP备18027108号 Powered by www.300.cn