Products
Product categories
Number of views:
1000
180 servo motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
model | 17.2N.M | 19N.M | 21.5N.M | 27N.M | 35N.M | 48N.M |
Without holding brake L | 226 | 232 | 243 | 262 | 292 | 346 |
With electromagnetic brake L | 298 | 304 | 315 | 334 | 364 | 418 |
With permanent magnet brake L | 308 | 314 | 325 | 344 | 382 | 436 |
Motor performance parameters | |||||||||
Performance parameter | 单位 | 180ST-M17215LB | 180ST-M19015LB | 180ST-M21520LB | 180ST-M27010LB | 180ST-M27015LB | 180ST-M35010LB | 180ST-M35015LB | 180ST-M48015LB |
Rated output power | KW | 2.7 | 3.0 | 4.5 | 2.9 | 4.3 | 3.7 | 5.5 | 7.5 |
Rated current | A | 10.5 | 12 | 16 | 12 | 16 | 16 | 24 | 32 |
Rated speed | Rpm | 1500 | 1500 | 2000 | 1000 | 1500 | 1500 | 1500 | 1500 |
Rated torque | N.m | 17.2 | 19 | 21.5 | 27 | 27 | 35 | 35 | 48 |
Maximum torque | N.m | 43 | 47 | 53 | 67 | 67 | 70 | 70 | 96 |
Rotor inertia | Kg.m | 3.4X10-3 | 3.8X10-3 | 4.7X10-3 | 6.1X10-3 | 6.1X10-3 | 8.6X103-3 | 8.6X10-3 | 9.5X10-3 |
Torque constant | N.m/A | 1.64 | 1.58 | 1.58 | 2.25 | 1.69 | 2.2 | 1.84 | 1.5 |
Back EMF | V/1000r/min | 112 | 97 | 84 | 138 | 103 | 134 | 113 | 94 |
resistance | Ω | 0.7 | 0.4 | 0.24 | 0.48 | 0.28 | 0.31 | 0.21 | 0.104 |
Line inductance | mH | 3.5 | 2.42 | 1.45 | 3.26 | 1.74 | 3.28 | 1.57 | 0.77 |
Electrical time constant | mS | 5 | 6 | 6 | 6.79 | 6.2 | 10.58 | 7.47 | 7.4 |
Voltage | V | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Number of pole pairs | - | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles | 4 pairs of poles |
Previous
150 servo motor
Next
None
Related Products
Contact Us
Address: Yatai Road, Shushan Street, Xiaoshan District, Hangzhou
Tel:0571-87117137
Email:nazhidj@126.com
Scan It
Copyright: Hangzhou Nazhi Motor Co., Ltd 浙ICP备18027108号 Powered by www.300.cn