
Products
Product categories
Number of views:
1000
DD motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
/ | 3.7KW | 5KW |
A | 119 | 127 |
motor model | 230ST-M44008 | 230ST-M59008 | |||
Performance parameter | unit | Numerical value | Numerical value | ||
Rated output power | KW | 3.7 | 5 | ||
Rated current | A | 10 | 13 | ||
Rated speed | Rpm | 800 | 800 | ||
Rated torque | N.m | 44 | 59 | ||
Maximum torque | N.m | 132 | 177 | ||
Torque constant | N.m/A | 4.4 | 4.5 | ||
Back EMF | V/1000r/min | 278 | 288 | ||
Wire resistance | Ω | 0.84 | 0.56 | ||
Line inductance | mH | 21.5 | 17.7 | ||
Voltage | V | 380 | 380 | ||
Number of pole pairs | 10Opposite | 10Opposite |
Previous
None
Next
DD motor
Related Products

Contact Us
Address: Yatai Road, Shushan Street, Xiaoshan District, Hangzhou
Tel:0571-87117137
Email:nazhidj@126.com

Scan It
Copyright: Hangzhou Nazhi Motor Co., Ltd 浙ICP备18027108号 Powered by www.300.cn