Manufacturer of AC Servo Motors and Hybrid Stepper Motors
Product Line
180AST 5-Pole Series Servo Motor
Summary:
Rated power range: 2.9kW to 7.5kW; rated torque range: 18.6 to 48 Nm; maximum rated speed: 1,500 rpm. Compatible with 220V–380V voltage servo drives, this product features high responsiveness, exceptional precision, robust protection, minimal speed fluctuations, low temperature rise, and reduced vibration and noise levels. Additionally, it can be configured with 17-bit, 23-bit, or 25-bit encoders according to customer requirements.
Keywords:
Category:
Phone:
Email:
Rated power range: 2.9kW to 7.5kW; rated torque range: 18.6 to 48 Nm; maximum rated speed: 1,500 rpm. Compatible with 220V–380V voltage servo drives, this product features high responsiveness, exceptional precision, robust protection, minimal speed fluctuations, low temperature rise, and reduced vibration and noise levels. Additionally, it can be configured with 17-bit, 23-bit, or 25-bit encoders according to customer requirements.
Detailed introduction
| Motor Model | 180AST-18615 | 180AST-28415 | 180AST-35015 | 180AST-48015 | 180AST-83015 |
| Rated Power (kW) | 2.9 | 4.4 | 5.5 | 7.5 | 13 |
| Rated Line Voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | 380 |
| Rated Line Current (A) | 18/11.5 | 29/15.5 | 34.5 / 20.6 | 48.5 / 25.7 | 26.5 |
| Rated Speed (RPM) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Rated Torque (N·m) | 18.6 | 28.4 | 35 | 48 | 83 |
| Peak Torque (N·m) | 55.8 | 85 | 87.5 | 119 | 208 |
| Back EMF (V/1000 rpm) | 67/108 | 65/119 | 67.6 / 113 | 65.2 / 205.8 | 205.8 |
| Torque Coefficient (N·m/A) | 1.03 / 1.63 | 0.98 / 1.83 | 1.01 / 1.7 | 0.99 / 1.86 | 3.13 |
| Rotor inertia (×10 -3 kg·m²) | 5.68 (6.53) | 7.82 (8.6) | 10.9 (11.8) | 13(14) | 27.28 |
| Line resistance (Ω) | 0.16 / 0.4 | 0.09 / 0.26 | 0.07 / 0.2 | 0.05 / 0.18 | 0.18 |
| Line Inductance (mH) | 3.17/9.27 | 2.18 / 7.37 | 1.47 / 4.2 | 1.34 / 4.3 | 4.3 |
| Electrical Time Constant (ms) | 19.8 / 23.2 | 24.22 / 28.3 | 21/21 | 26.8 / 26.8 | 23.9 |
| Insulation Class | Class F | ||||
| Protection Level | IP65 | ||||
| Environmental Usage | Ambient temperature: -20°C to +50°C Ambient humidity: Relative humidity <90% (non-condensing conditions) | ||||
Installation dimensions
| Rated Torque (N·m) | 18.6 | 28.4 | 35 | 48 | 83 |
| Brake-less size (L) | 211 | 240 | 267 | 310 | 462 |
| Thin model, no brake—size (L) | 201 | 230 | 257 | 300 | 452 |
| Brake-equipped dimension (L) | 259 | 288 | 315 | 358 | - |
| Thin model with brake size (L) | 249 | 278 | 305 | 348 | - |
| LR | 79 | 79 | 113 | 113 | 113 |
| LK | 65 | 65 | 96 | 96 | 96 |
| S | 35 +0.01 0 | 35 +0.01 0 | 420 -0.02 | 420 -0.02 | 420 -0.02 |
| W | 10 | 10 | 12 | 12 | 12 |
| X | 30 | 30 | 37 | 37 | 37 |
| TP | M12 × 25 | M12 × 25 | M16 × 32 | M16 × 32 | M16 × 32 |

The previous one
The next one
The previous one
The next one
Product Inquiry
Please double-check your phone number or email address—our experts will reach out to you as soon as possible!
Factory production