Products
Product categories
Number of views:
1000
110A servo motor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
model | 4.2N.M | 5.4N.M | 6.4N.M | 7.5N.M |
Without holding brake L | 160 | 170 | 180 | 191 |
With electromagnetic brake L | 186 | 196 | 206 | 217 |
Motor performance parameters | |||||||
Performance parameter | unit | 110AST-M04220LB | 110AST-M04230LB | 110AST-M05430LB | 110AST-M06420LB | 110AST-M06425LB | 110AST-M07520LB |
Rated output power | KW | 0.88 | 1.3 | 1.7 | 1.3 | 1.7 | 1.6 |
Rated current | A | 4.5 | 6.5 | 8.2 | 6.5 | 9.5 | 8.0 |
Rated speed | Rpm | 2000 | 3000 | 3000 | 2000 | 2500 | 2000 |
Rated torque | N.m | 4.2 | 4.2 | 5.4 | 6.4 | 6.4 | 7.5 |
Maximum torque | N.m | 12.6 | 12.6 | 16.2 | 19.2 | 19.2 | 22.5 |
Rotor inertia | Kg.m² | 0.787X10-3 | 0.787X10-3 | 0.916X10-3 | 1.061X10-3 | 1.061X10-3 | 1.238X10-3 |
Torque constant | N.m/A | 0.93 | 0.65 | 0.66 | 0.98 | 0.67 | 0.94 |
Back EMF | V/1000r/min | 65 | 42.5 | 43 | 65 | 44.5 | 66 |
Wire resistance | Ω | 1.47 | 0.54 | 0.44 | 0.81 | 0.4 | 0.78 |
Line inductance | mH | 7.6 | 3.0 | 2.8 | 4.98 | 2.6 | 4.48 |
Electrical time constant | MS | 5.2 | 5.6 | 6.4 | 6.1 | 6.5 | 5.7 |
Rated voltage | V | 220 | 220 | 220 | 220 | 220 | 220 |
Number of pole pairs | / | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles | 5 pairs of poles |
Previous
130A servo motor
Next
80A servo motor
Related Products
Contact Us
Address: Yatai Road, Shushan Street, Xiaoshan District, Hangzhou
Tel:0571-87117137
Email:nazhidj@126.com
Scan It
Copyright: Hangzhou Nazhi Motor Co., Ltd 浙ICP备18027108号 Powered by www.300.cn